<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Simplex Group</title>
	<atom:link href="http://www.simplexgroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplexgroup.com</link>
	<description>Complex Challenges. Simplex Solutions.</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on &#8220;Level of Effort&#8221; in Primavera P6 by Ice</title>
		<link>http://www.simplexgroup.com/level-of-effort-in-primavera-p6/#comment-32</link>
		<dc:creator>Ice</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplexgroup.com/?p=829#comment-32</guid>
		<description>Many many qauilty points there.</description>
		<content:encoded><![CDATA[<p>Many many qauilty points there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Business Intelligence Publisher and Primavera Contract Management Rel 14 by Solyn</title>
		<link>http://www.simplexgroup.com/oracle-business-intelligence-publisher-and-primavera-contract-management-rel-14/#comment-31</link>
		<dc:creator>Solyn</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplexgroup.com/?p=856#comment-31</guid>
		<description>This piece was cogent, well-wrtietn, and pithy.</description>
		<content:encoded><![CDATA[<p>This piece was cogent, well-wrtietn, and pithy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Level of Effort&#8221; in Primavera P6 by Elliptical review</title>
		<link>http://www.simplexgroup.com/level-of-effort-in-primavera-p6/#comment-13</link>
		<dc:creator>Elliptical review</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplexgroup.com/?p=829#comment-13</guid>
		<description>Glad to read this blog! Keep it going!</description>
		<content:encoded><![CDATA[<p>Glad to read this blog! Keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Admin Preferences in Primavera P6 Rel 8 by dklaber@simplexgroup.com</title>
		<link>http://www.simplexgroup.com/new-admin-preferences-in-primavera-p6-rel-8/#comment-5</link>
		<dc:creator>dklaber@simplexgroup.com</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplexgroup.com/?p=672#comment-5</guid>
		<description>&lt;a href=&quot;https://www.facebook.com/pages/The-Simplex-Group-Inc/262736007109553?sk=wall&quot; rel=&quot;nofollow&quot;&gt;Yes, we do!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="https://www.facebook.com/pages/The-Simplex-Group-Inc/262736007109553?sk=wall" rel="nofollow">Yes, we do!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Admin Preferences in Primavera P6 Rel 8 by Andrew J. Gephart</title>
		<link>http://www.simplexgroup.com/new-admin-preferences-in-primavera-p6-rel-8/#comment-3</link>
		<dc:creator>Andrew J. Gephart</dc:creator>
		<pubDate>Tue, 29 Nov 2011 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplexgroup.com/?p=672#comment-3</guid>
		<description>Does this site have a page on Facebook?</description>
		<content:encoded><![CDATA[<p>Does this site have a page on Facebook?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 65/81 queries in 0.458 seconds using disk: basic

Served from: www.simplexgroup.com @ 2012-02-22 20:46:21 -->
